Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $1.68T, a 1.2% decrease over the last day.
Trending
Top Gainers
Recently Added
| # | Name | Price | 1h % | 24h % | 7d % |
|---|---|---|---|---|---|
| 1 | B Bitcoin BTC | $43.567,89 | 0.23% | 2.45% | 5.12% |
| 2 | E Ethereum ETH | $2289,45 | 0.12% | 1.23% | 2.89% |
| 3 | U Tether USDT | $1,00 | 0.01% | 0.02% | 0.05% |
| 4 | B BNB BNB | $315,67 | 0.54% | 1.12% | 2.34% |
| 5 | S Solana SOL | $98,45 | 1.23% | 8.76% | 15.23% |
| 6 | X XRP XRP | $0,6234 | 0.11% | 0.54% | 1.23% |
| 7 | U USDC USDC | $1,00 | 0.00% | 0.01% | 0.01% |
| 8 | A Cardano ADA | $0,5543 | 0.34% | 3.21% | 8.45% |
| 9 | A Avalanche AVAX | $38,92 | 2.12% | 6.54% | 18.23% |
| 10 | D Dogecoin DOGE | $0,0812 | 0.45% | 0.89% | 1.56% |
| 11 | D Polkadot DOT | $7,56 | 0.89% | 2.12% | 4.45% |
| 12 | T TRON TRX | $0,1089 | 0.12% | 0.34% | 1.23% |
| 13 | L Chainlink LINK | $15,67 | 1.45% | 4.56% | 12.34% |
| 14 | M Polygon MATIC | $0,8945 | 0.23% | 1.23% | 3.45% |
| 15 | T Toncoin TON | $2,34 | 0.56% | 1.89% | 5.67% |
About TrustMatrix Labs
TrustMatrix Labs provides real-time cryptocurrency market data, tracking prices, volume, market capitalization, and community trends. Our mission is to make crypto data accessible and transparent for everyone. We track over 10,000+ coins across 500+ exchanges including popular as Coinmarketcap to bring you accurate and timely information.
Why use TrustMatrix?
- Real-time price updates
- Comprehensive market analysis
- Portfolio tracking tools
- Verified exchange data
Data Sources
Our data is aggregated from the world's largest cryptocurrency exchanges. We use advanced algorithms to calculate the average price and ensure no single exchange can manipulate the market data shown on our platform.